|
More 3BlueDudes.com Political Coverage |
||
| 08 US Senate Race | Presidential Projection | Battlegrounds Page |
| Plus, over 20 different state pages to track polling status in each state. More news from 3bD! | ||
Check out our Other Mock Database: Internet's Largest NFL Mock Draft Database, NBA Mock Database, NHL Mock Database, and MLB Mock Database
| President Mocks Listed: 77 | House Mocks Listed: 9 | Senate Mocks Listed: 18 |
Sites Projecting Obama: 69 (+1) Sites Projecting McCain: 3 (nc) Tie: 5 (nc)
| ELECT PROJECTION SITE | UPD | OBAMA | MCCAIN | TossUp | Lead Trend | LEADER |
| 9/4 | 260 | 176 | 102 | NC | Obama | |
| |
9/5 | 295 | 243 | --- | NC | Obama |
| 9/5 | 260 | 229 | 49 | Ob Down | Obama | |
| 9/5 | 260 | 185 | 93 | --- | Obama | |
| 9/5 | 282 | 256 | --- | --- | Obama | |
| 9/5 | 301.2 | 236.8 | --- | Ob UP | Obama | |
| |
9/5 | 310.2 | 227.8 | --- | Ob UP | Obama |
| 9/5 | 294 | 244 | --- | Ob UP | Obama | |
| 9/5 | 301 | 224 | 13 | Ob UP | Obama | |
| |
9/5 | 312 | 226 | --- | NC | Obama |
| 9/5 | 335 | 203 | --- | Ob Down, Mc UP | Obama | |
| 9/5 | 264 | 227 | 47 | Ob Down | Obama | |
| 9/5 | 305 | 233 | --- | NC | Obama | |
| 9/4 | 296 | 242 | --- | Ob UP | Obama | |
| |
9/4 | 290 | 248 | --- | Ob UP | Obama |
| |
9/4 | 321 | 217 | --- | Ob UP | Obama |
| 9/4 | 310.6 | 227.4 | --- | Ob UP | Obama | |
| |
9/3 | 269 | 269 | --- | TIE | TIE |
| |
9/3 | 313 | 219 | 3 | Ob UP | Obama |
| |
9/3 | 238 | 185 | 115 | Ob UP | Obama |
| |
9/3 | 266 | 203 | 69 | Ob UP | Obama |
| |
9/3 | 293 | 240 | 5 | NC | Obama |
| |
9/2 | 243 | 173 | 122 | Obama | |
| 9/2 | 243 | 173 | 122 | Obama | ||
| 9/2 | 273 | 265 | --- | Obama | ||
| 9/2 | 293 | 245 | --- | Obama | ||
| |
9/1 | 278 | 260 | --- | Obama | |
| 9/1 | 273 | 227 | 28 | Obama | ||
| |
9/1 | 293 | 245 | --- | Obama | |
| 9/1 | 275 | 221 | 42 | Obama | ||
| Poll Shark | 8/31 | 332 | 203 | 3 | Obama | |
| Race42008 | 8/31 | 278 | 247 | 13 | Obama | |
| Brains and Eggs | 8/31 | 274 | 197 | 67 | Obama | |
| Spin Cycle | 8/31 | 335 | 203 | --- | Obama | |
| USA Election Polls | 8/30 | 327 | 206 | 5 | Obama | |
| Progressive Review | 8/30 | 255 | 196 | 87 | Obama | |
| Election Junkie | 8/30 | 298 | 240 | --- | Obama | |
| Elect Blue | 8/29 | 264 | 210 | 64 | Obama | |
| HedgeHog Report | 8/27 | 332 | 206 | --- | Obama | |
| CNN | 8/27 | 226 | 189 | 123 | Obama | |
| Isto Pensitaris | 8/26 | 273 | 265 | --- | Obama | |
| The Interested American | 8/26 | 228 | 310 | --- | McCain | |
| Election Weatherman | 8/25 | 273 | 265 | --- | Obama | |
| World According to Oatney | 8/25 | 255 | 237 | 46 | Obama | |
| Trendlines | 8/24 | 280 | 258 | --- | Obama | |
| Pollster.com | 8/24 | 260 | 176 | 102 | Obama | |
| 2008 Election Headquarters | 8/23 | 265 | 265 | --- | TIE | |
| Rasmussen Reports | 8/22 | 193 | 183 | 162 | Obama | |
| US Common Sense | 8/21 | 269 | 269 | --- | Tie | |
| Campaign Diaries | 8/21 | 238 | 224 | 76 | Obama | |
| lindsay politics | 8/21 | 311 | 227 | --- | Obama | |
| 270 to Win.com | 8/21 | 207 | 174 | 157 | Obama | |
| Huffington Post | 8/20 | 264 | 150 | 124 | Obama | |
| Federal Review | 8/20 | 260 | 249 | 29 | Obama | |
| Whistle the Baseline | 8/20 | 264 | 274 | --- | McCain | |
| MV Red | 8/20 | 233 | 232 | 73 | Obama | |
| BillManzi | 8/19 | 297 | 241 | --- | Obama | |
| The Campaign Manager | 8/19 | 284 | 199 | 55 | Obama | |
| NPR | 8/14 | 210 | 200 | 128 | Obama | |
| Political Derby | 8/12 | 309 | 229 | --- | Obama | |
| Cook Political Report | 8/11 | 240 | 174 | 124 | Obama | |
| Hotline (National Journal) | 8/11 | 292 | 234 | 12 | Obama | |
| Blue Politix | 8/10 | 259 | 189 | 90 | Obama | |
| First Read (MSNBC) | 8/6 | 217 | 189 | 138 | Obama | |
| US Election Atlas | 8/5 | 293 | 245 | --- | Obama | |
| Kyle Bell | 8/5 | 264 | 109 | 135 | Obama | |
| USA Today Electoral Projector | 7/30 | 240 | 135 | 163 | Obama | |
| Political Bill | 7/22 | 282 | 256 | --- | Obama | |
| Richmond Democrat | 7/13 | 328 | 207 | --- | Obama | |
| Pennsylvania for Change | 7/11 | 273 | 205 | 60 | Obama | |
| Zogby | 7/6 | 273 | 160 | 105 | Obama | |
| Poll Dancing | 7/4 | 320 | 218 | --- | Obama | |
| NE Patriots Draft | 7/1 | 343 | 195 | --- | Obama | |
| The Political Carnival | 6/27 | 231 | 194 | 113 | Obama | |
| Marc Ambinder, The Atlantic | 6/21 | 212 | 220 | 107 | Obama | |
| The Swamp | 6/19 | 269 | 269 | --- | Tie | |
| DC Political Report | 6/16 | 269 | 269 | --- | Tie | |
| MUNCHING THEM ALL | 9/3 | 275.7 | 222.3 | 40 | ||
| Munching the Last 5 Days | 9/3 | 285 | 216.3 | 36.7 |
THE 2008 SENATE PROJECTION DATABASE TABLE
| SENATE | DATE | DEMS | GOP | INDEP | Tie/Swing |
| 3BlueDudes.com | 8/26 | 55 | 41 | 2 | 2 |
| Isto Pensitaris | 9/3 | 55 | 44 | 1 | |
| Mile High Delphi | 9/2 | 56 | 44 | ||
| Vote Projection | 8/27 | 55 | 42 | 2 | |
| Elect Blue | 8/26 | 57 | 43 | ||
| Electoral-Vote.com | 8/26 | 56 | 43 | 1 | |
| CQ Politics | 8/25 | 56 | 43 | 1 | |
| Election Projection | 8/25 | 54 | 44 | 2 | |
| Open left | 8/22 | 57 | 43 | -- | |
| Ken is Speaking | 8/20 | 53 | 41 | 2 | 2 |
| Campaign Diaries | 7/30 | 58 | 42 | --- | |
| Poll Shark | 7/27 | 53 | 45 | 2 | |
| US Election Atlas | 7/15 | 55 | 45 | --- | |
| F3 Coalition | 7/3 | 53 | 45 | 2 | |
| 270 to Win | 6/28 | 51 | 49 | --- | |
| Conservative Hawk | 6/23 | 55 | 45 | --- | |
| Election Junkie | 6/11 | 56 | 42 | 2 | |
| ColdHeartedTruth | 6/3 | 53 | 45 | 2 | |
| MUNCHING THEM ALL | 8/27 | 54.9 | 43.7 |
THE 2008 HOUSE PROJECTION DATABASE TABLE
| HOUSE | UPD | DEMS | GOP | Tie/Swing |
| Isto Pensitaris | 9/3 | 244 | 191 | |
| Vote Projection | 8/27 | 240 | 196 | |
| Electoral-Vote.com | 8/26 | 242 | 193 | |
| Election Projection | 8/25 | 245 | 190 | |
| Open Left | 8/21 | 254 | 183 | |
| CQ Politics | 8/20 | 236 | 183 | 16 |
| Campaign Diaries | 8/1 | 253 | 182 | 4 |
| Poll Shark | 7/26 | 236 | 186 | 15 |
| Conservative Hawk | 6/25 | 244 | 191 | |
| MUNCHING THEM ALL | 8/27 |